In addition to those disclosed in the Directors Interest section, the Company is aware of the following persons who, have interests in voting rights over 3 per cent or more of the issued share capital of the Company:
Major Shareholders | Shares | % |
Interactive Investor | 36,633,525 | 10.62 |
Hargreaves Lansdown Asset Mgt | 34,334,276 | 9.95 |
Canaccord Genuity Group Inc | 33,688,423 | 9.77 |
Polymer Holdings | 20,273,475 | 5.88 |
Lloyds Banking Group | 17,829,469 | 5.17 |
Herald Investment Management | 17,747,059 | 5.15 |
Neither the Directors nor any substantial Shareholders have different voting rights to other holders of the share capital of the Company.
This section was last updated on 4 February 2021.