In addition to those disclosed in the Directors Interest section, the Company is aware of the following persons who, have interests in voting rights over 3 per cent or more of the issued share capital of the Company:
Major Shareholder | Shares | % |
Interactive Investor Trading | 50,363,953 | 11.66 |
Hargreaves Lansdown PLC | 50,085,946 | 11.60 |
Canaccord Genuity Group Inc | 38,637,500 | 8.95 |
Halifax Share Dealing | 24,239,239 | 5.61 |
Polymer Holdings | 21,940,142 | 5.08 |
Herald Investment Mgt | 19,080,059 | 4.42 |
A J Bell Group | 16,185,789 | 3.75 |
Barclays Bank | 14,897,357 | 3.45 |
Mr David Newlands and Mrs Monique Newlands | 14,370,000 | 3.33 |
Kromek Group Former Directors | 10,692,310 | 2.48 |
Neither the Directors nor any substantial Shareholders have different voting rights to other holders of the share capital of the Company.
This section was updated on 30 Sept 2022.