In addition to those disclosed in the Directors Interest section, the Company is aware of the following persons who, have interests in voting rights over 3 per cent or more of the issued share capital of the Company:
Major Shareholder | Shares | % |
Hargreaves Lansdown PLC | 71,349,241 | 12.04 |
Abrdn PLC | 63,592,278 | 10.73 |
Canaccord Genuity Group Inc | 55,736,590 | 9.29 |
Polymer N2 Ltd | 43,032,529 | 7.10 |
Herald Investment Mgt | 29,080,059 | 4.91 |
Halifax Share Dealing | 28,196,984 | 4.76 |
A J Bell Group | 24,102,649 | 4.07 |
Barclays Bank | 18,806,278 | 3.17 |
Neither the Directors nor any substantial Shareholders have different voting rights to other holders of the share capital of the Company.
This section was updated on 9th October 2023.