Directors Interests
The interests of the Directors (including persons connected with the Directors within the meaning of section 252 of the Act) in the issued share capital of the Company excluding any Options in respect of such capital are as follows:
Director | Shares | % |
Dr Arnab Basu, Chief Executive Officer | 3,088,750 | 0.52 |
Rakesh Sharma, Chairman | 1,207,539 | 0.20 |
Jerel Whittingham, Non-executive Director | 664,890 | 0.11 |
Lawrence Kinet, Non-executive Director | 750,000 | 0.13 |
Christopher Wilks, Non-executive Director | 277,941 | 0.05 |
Paul Farquhar, Chief Financial Officer | 166,500 | 0.03 |
Berry Beumer, Chief Operating Officer | 80,000 | 0.01 |
Neither the Directors nor any substantial Shareholders have different voting rights to other holders of the share capital of the Company.
This section was last updated 14 August 2023.