Directors Interests
The interests of the Directors (including persons connected with the Directors within the meaning of section 252 of the Act) in the issued share capital of the Company excluding any Options in respect of such capital are as follows:
Director | Shares | % |
Dr Arnab Basu, Chief Executive Officer | 2,988,750 | 0.69 |
Rakesh Sharma, Chairman | 807,539 | 0.19 |
Jerel Whittingham, Non-executive Director | 364,890 | 0.08 |
Lawrence Kinet, Non-executive Director | 350,000 | 0.08 |
Christopher Wilks, Non-executive Director | 177,941 | 0.04 |
Berry Beumer, Chief Operating Officer | 80,000 | 0.02 |
Paul Farquhar, Chief Financial Officer | 66,500 | 0.02 |
Neither the Directors nor any substantial Shareholders have different voting rights to other holders of the share capital of the Company.
This section was last updated 16 May 2022.